Edenrobe vs Almirah Price Comparison in Pakistan (2026)
Side-by-Side Price & Stock Comparison (9 Nov 2026, 12:00 AM PKT)
| Metric | Edenrobe | Almirah |
|---|---|---|
| In-Stock Items | 1,300 pieces | 792 pieces |
| Starting Price (Lowest) | Rs 800 | Rs 804 |
| Median Price | Rs 3,500 | Rs 5,075 |
| Highest Price | Rs 20,000 | Rs 1,000,900 |
| Items Currently On Sale | 862 (up to 60% off) | 671 (up to 60% off) |
| Price Drops Recorded | 0 items below previous price | 666 items below previous price |
| Budget Picks (Under Rs 3,000) | 517 items | 181 items |
| Mid-Range Suits (Rs 3,000–8,000) | 635 items | 401 items |
| Luxury & Formal (Rs 8,000+) | 148 items | 210 items |
| Sale Honesty Audit | Check verified vs inflated discounts for Edenrobe & Almirah on the Sale Honesty Report → | |
| Browse Full Catalogue | View all Edenrobe suits → | View all Almirah suits → |
Edenrobe vs Almirah Prices by Category & Fabric
| Category / Fabric | Edenrobe | Almirah | Price Edge |
|---|---|---|---|
| Lawn | 448 items · From Rs 800 (avg Rs 3,395) | 281 items · From Rs 1,175 (avg Rs 5,171) | Edenrobe cheaper by Rs 1,776 |
| Unstitched | 555 items · From Rs 2,000 (avg Rs 3,998) | 106 items · From Rs 2,415 (avg Rs 4,863) | Edenrobe cheaper by Rs 865 |
| Ready to Wear Pret | 693 items · From Rs 800 (avg Rs 4,567) | 593 items · From Rs 1,625 (avg Rs 31,162) | Edenrobe cheaper by Rs 26,595 |
| On Sale | 862 items · From Rs 800 (avg Rs 4,398) | 671 items · From Rs 804 (avg Rs 5,803) | Edenrobe cheaper by Rs 1,405 |
| Winter | 324 items · From Rs 1,000 (avg Rs 5,047) | 100 items · From Rs 860 (avg Rs 6,939) | Edenrobe cheaper by Rs 1,892 |
| Formal & Festive | — | 75 items · From Rs 3,225 (avg Rs 14,170) | Only Almirah in stock |
Sample In-Stock Outfits from Edenrobe & Almirah
Frequently Asked Questions: Edenrobe vs Almirah
Which is cheaper in Pakistan in 2026: Edenrobe or Almirah?
Based on SabKapray's current database of in-stock items, Edenrobe has a lower median price (Rs 3,500) compared to Almirah (median Rs 5,075). Edenrobe starts from Rs 800 across 1,300 items, while Almirah starts from Rs 804 across 792 items.
Which brand has more items on sale right now: Edenrobe or Almirah?
Edenrobe currently has 862 in-stock items with a crossed-out sale price (up to 60% off), whereas Almirah has 671 items on sale (up to 60% off).
Edenrobe aur Almirah mein se kaunsa brand sasta hai?
SabKapray ke latest records ke mutabiq Edenrobe ki median price Rs 3,500 hai jabke Almirah ki median price Rs 5,075 hai. Edenrobe Rs 800 se shuru hota hai aur Almirah Rs 804 se.
Edenrobe اور Almirah میں سے کون سا برانڈ سستا ہے؟
سب کپڑے (SabKapray) کے ریکارڈ کے مطابق Edenrobe کی درمیانی قیمت 3,500 روپے ہے جبکہ Almirah کی درمیانی قیمت 5,075 روپے ہے۔
More Head-to-Head Pakistani Brand Comparisons
- Gul Ahmed vs Alkaram Studio →
- Maria B. vs Sana Safinaz →
- Limelight vs Beechtree →
- Nishat Linen vs Gul Ahmed →
- Bonanza Satrangi vs Zellbury →
- Asim Jofa vs Baroque →
- SAYA vs Zellbury →
- Cross Stitch vs Charizma →
- Interactive Brand Comparison Tool →
All figures are calculated automatically from SabKapray's product database (last imported 9 Nov 2026, 12:00 AM PKT). Always confirm final prices and stock on each brand's official website.











