Lawn Price Tracker
Today we list 7,846 in-stock lawn items. The median price is Rs 4,500, the cheapest Rs 800 and the dearest Rs 31,890; 77% show a “was” price.
Lawn by brand, today
| Brand | Lawn in stock | Median | Range |
|---|---|---|---|
| SAYA | 889 | Rs 2,449 | Rs 800 – Rs 11,499 |
| Gul Ahmed | 738 | Rs 4,493 | Rs 890 – Rs 15,594 |
| Limelight | 543 | Rs 4,499 | Rs 900 – Rs 11,999 |
| Sana Safinaz | 452 | Rs 5,245 | Rs 1,380 – Rs 24,400 |
| So Kamal | 446 | Rs 3,270 | Rs 1,175 – Rs 16,680 |
| Edenrobe | 424 | Rs 3,000 | Rs 2,000 – Rs 7,000 |
| Nishat Linen | 394 | Rs 4,543 | Rs 1,245 – Rs 10,843 |
| Maria B. | 357 | Rs 18,193 | Rs 995 – Rs 31,890 |
| Motifz | 354 | Rs 5,243 | Rs 1,794 – Rs 12,995 |
| Alkaram Studio | 302 | Rs 3,390 | Rs 990 – Rs 8,990 |
| Almirah | 300 | Rs 4,725 | Rs 1,175 – Rs 16,107 |
| Charizma | 253 | Rs 7,950 | Rs 1,815 – Rs 14,950 |
| Beechtree | 251 | Rs 3,594 | Rs 1,490 – Rs 11,893 |
| Maryum N Maria | 239 | Rs 7,500 | Rs 2,050 – Rs 18,540 |
| Cross Stitch | 173 | Rs 8,550 | Rs 1,670 – Rs 16,950 |
| Nureh | 170 | Rs 8,050 | Rs 3,395 – Rs 31,600 |
| Sohaye by Diners | 166 | Rs 2,790 | Rs 1,974 – Rs 7,194 |
| EGO | 161 | Rs 4,290 | Rs 2,550 – Rs 10,360 |
| Asim Jofa | 131 | Rs 8,000 | Rs 1,650 – Rs 28,100 |
| Orient | 129 | Rs 5,490 | Rs 2,999 – Rs 15,000 |
| Bonanza Satrangi | 120 | Rs 3,213 | Rs 1,953 – Rs 6,594 |
| Baroque | 102 | Rs 6,839 | Rs 3,960 – Rs 29,900 |
| Chinyere | 102 | Rs 6,385 | Rs 2,520 – Rs 17,500 |
| Zeen | 84 | Rs 6,990 | Rs 3,990 – Rs 16,490 |
| Gulaal | 73 | Rs 7,750 | Rs 4,000 – Rs 22,950 |
| Jazmin | 62 | Rs 6,265 | Rs 2,975 – Rs 13,455 |
| Threads & Motifs | 61 | Rs 13,345 | Rs 5,920 – Rs 20,825 |
| Imrozia | 37 | Rs 5,950 | Rs 3,950 – Rs 10,430 |
| Aik Atelier | 37 | Rs 16,990 | Rs 9,990 – Rs 19,990 |
| Republic Womenswear | 35 | Rs 12,713 | Rs 10,115 – Rs 20,400 |
| Agha Noor | 34 | Rs 2,000 | Rs 875 – Rs 8,500 |
| Qalamkar | 32 | Rs 16,690 | Rs 4,473 – Rs 17,390 |
| Saira Rizwan | 30 | Rs 8,243 | Rs 4,384 – Rs 11,044 |
| Generation | 28 | Rs 7,999 | Rs 2,000 – Rs 11,500 |
| Faiza Faisal | 27 | Rs 5,599 | Rs 3,999 – Rs 17,940 |
| Afrozeh | 22 | Rs 8,450 | Rs 8,450 – Rs 17,900 |
| Mohagni | 22 | Rs 8,700 | Rs 3,975 – Rs 15,950 |
| Elan | 19 | Rs 13,960 | Rs 13,088 – Rs 15,705 |
| AZURE | 18 | Rs 12,356 | Rs 7,375 – Rs 15,950 |
| Alizeh | 16 | Rs 4,200 | Rs 3,750 – Rs 7,950 |
| Jeem | 6 | Rs 22,500 | Rs 21,900 – Rs 23,500 |
Lawn month by month
| Month (last snapshot) | In stock | Median | Range |
|---|---|---|---|
| Oct 2026 | 7,846 | Rs 4,500 | Rs 800 – Rs 31,890 |
One month of snapshots so far. The chart appears once we have two.
For what each lawn season brings, see the Lawn Season Tracker.
Download the aggregate figures on this page: CSV file. Totals per brand, category or month only, no product rows.
How this page is made
The lawn list uses the same rules as the Lawn page of this site: an item belongs when its title or tags name lawn as the fabric. Once a day we take every in-stock lawn item priced at Rs 100 or more and record how many there are and the median, lowest and highest price, overall and for each brand with at least five lawn items in stock.
Lawn prices can move with the calendar, for example when a new collection launches or older stock is marked down. The month-by-month table keeps the last snapshot of each month, so after a year it will show what actually happened. Until we have several months, read it as a starting point, not a pattern.
Stitched and unstitched lawn are both included, and unstitched sets are often priced per suit of three pieces, so compare like with like on the brand pages before you decide.
Prices and stock are set by each brand and can change at any time; confirm them on the brand’s own site before you order. These figures describe the prices SabKapray recorded, not what any brand intended to charge. See how we collect prices, the disclaimer, or tell us about a mistake.