Skip to content
← Price data

Brand Price Index

Across 31,620 in-stock items the median price is Rs 4,495 (average Rs 17,991). Among brands with at least 20 in-stock items, Zellbury has the lowest median (Rs 2,690) and Jeem the highest (Rs 68,500).

By Moiz Ansari, founder of SabKapray · Published 19 October 2026 · Data last updated 27 October 2026 (UTC)

We have tracked prices since 25 August 2026 (64 days). Everything on this page comes from those records, not from the brands’ own claims.

Every brand, today

BrandIn stockMedianAverageRangeShown on saleMedian vs 30 days ago
Gul Ahmed3,326Rs 3,594Rs 4,286Rs 816 – Rs 18,99087%–
Zellbury3,249Rs 2,690Rs 3,080Rs 890 – Rs 11,9900%–
Limelight2,989Rs 3,499Rs 3,856Rs 850 – Rs 80,00064%–
SAYA2,073Rs 2,699Rs 3,246Rs 800 – Rs 16,49988%–
Nishat Linen1,912Rs 4,875Rs 5,938Rs 968 – Rs 60,90087%–
Sana Safinaz1,693Rs 5,680Rs 80,157Rs 888 – Rs 2,992,00075%–
Maria B.1,463Rs 13,592Rs 52,970Rs 845 – Rs 1,199,00035%–
Alkaram Studio1,032Rs 3,590Rs 4,219Rs 875 – Rs 21,59282%–
Edenrobe847Rs 4,000Rs 4,698Rs 1,000 – Rs 20,000100%–
Sohaye by Diners808Rs 3,003Rs 4,046Rs 970 – Rs 19,99080%–
Almirah793Rs 5,212Rs 24,663Rs 804 – Rs 1,000,90085%–
Motifz764Rs 6,269Rs 25,620Rs 995 – Rs 813,99087%–
Asim Jofa736Rs 7,799Rs 33,540Rs 800 – Rs 1,700,0000%–
Cross Stitch729Rs 6,710Rs 8,659Rs 850 – Rs 65,50053%–
Beechtree631Rs 3,594Rs 4,116Rs 890 – Rs 15,99090%–
So Kamal582Rs 3,375Rs 4,608Rs 1,175 – Rs 16,68098%–
EGO552Rs 4,392Rs 5,232Rs 1,100 – Rs 21,79972%–
Threads & Motifs513Rs 42,200Rs 47,984Rs 2,950 – Rs 250,16631%–
Outfitters512Rs 2,990Rs 3,247Rs 890 – Rs 9,99079%–
Charizma463Rs 8,500Rs 14,159Rs 1,320 – Rs 104,99929%–
Baroque395Rs 14,950Rs 17,406Rs 999 – Rs 49,95030%–
Zeen379Rs 7,490Rs 7,939Rs 1,195 – Rs 21,9903%–
Zara Shahjahan359Rs 35,000Rs 87,626Rs 5,698 – Rs 375,00011%–
Maryum N Maria349Rs 8,940Rs 12,473Rs 2,050 – Rs 53,40091%–
Bonanza Satrangi328Rs 4,543Rs 5,961Rs 1,883 – Rs 15,39078%–
Gulaal314Rs 21,000Rs 109,421Rs 4,000 – Rs 690,0000%–
Nureh293Rs 10,500Rs 11,616Rs 3,395 – Rs 31,60030%–
Mohagni278Rs 4,875Rs 5,929Rs 975 – Rs 17,15095%–
Aik Atelier265Rs 16,990Rs 20,416Rs 6,000 – Rs 42,9900%–
Generation255Rs 5,999Rs 6,285Rs 875 – Rs 20,00086%–
Noor by Saadia Asad253Rs 14,000Rs 16,283Rs 4,450 – Rs 48,50049%–
Chinyere252Rs 6,230Rs 7,351Rs 1,935 – Rs 28,50095%–
Agha Noor225Rs 8,500Rs 10,996Rs 875 – Rs 45,00026%–
Orient222Rs 4,790Rs 5,689Rs 900 – Rs 18,00062%–
Alizeh185Rs 10,950Rs 11,512Rs 3,700 – Rs 20,95015%–
Imrozia182Rs 8,950Rs 11,000Rs 3,950 – Rs 29,95097%–
Qalamkar174Rs 12,290Rs 16,438Rs 4,473 – Rs 118,40015%–
Saira Rizwan163Rs 45,000Rs 84,669Rs 4,384 – Rs 350,00039%–
Jazmin120Rs 10,465Rs 12,935Rs 1,000 – Rs 29,50055%–
Republic Womenswear120Rs 13,950Rs 81,478Rs 6,300 – Rs 590,00041%–
AZURE114Rs 11,781Rs 12,071Rs 2,475 – Rs 24,50036%–
Afrozeh114Rs 18,900Rs 18,597Rs 6,950 – Rs 42,9000%–
Elan107Rs 26,450Rs 127,279Rs 5,000 – Rs 600,00042%–
KIARA93Rs 5,688Rs 5,804Rs 943 – Rs 12,26995%–
Mushq93Rs 36,950Rs 116,598Rs 3,870 – Rs 425,00028%–
Faiza Faisal92Rs 8,242Rs 13,257Rs 3,995 – Rs 40,00064%–
Dhanak88Rs 10,892Rs 11,552Rs 1,794 – Rs 74,99065%–
Zaha by Khadijah Shah68Rs 9,338Rs 114,605Rs 1,075 – Rs 1,000,00063%–
Jeem54Rs 68,500Rs 74,943Rs 4,000 – Rs 290,0000%–
Crimson19Rs 34,900Rs 31,111Rs 12,900 – Rs 59,9000%–

Median price by category, month by month

CategoryIn stock nowMedian Oct 2026
Ready to Wear17,707Rs 4,999
Lawn7,846Rs 4,500
Unstitched7,021Rs 4,193
Dresses & Western768Rs 2,990
Kids301Rs 2,705

Month-by-month columns fill in as we collect snapshots; each month shows the last snapshot we took in it.

Download the aggregate figures on this page: CSV file. Totals per brand, category or month only, no product rows.

How this page is made

Once a day we take every in-stock item priced at Rs 100 or more and work out, for each brand and for each main category, how many items there are and what the median, average, lowest and highest prices are. The median is the middle price: half the items cost less and half cost more, so a few very expensive pieces do not drag it up the way they do the average.

A brand needs at least five in-stock items to get a row. The mix of items matters: a brand that is stocked mostly with unstitched lawn will show a different median from one that mostly sells formal wear, even if both price fairly. Compare brands within a category rather than only by the overall figure.

The month columns show the last snapshot we took in each month. The "median vs 30 days ago" column appears once we have a snapshot from about a month earlier. A change can come from price changes or from a different mix of items in stock.

Prices and stock are set by each brand and can change at any time; confirm them on the brand’s own site before you order. These figures describe the prices SabKapray recorded, not what any brand intended to charge. See how we collect prices, the disclaimer, or tell us about a mistake.

Content last reviewed: