Brand Price Index
Across 31,620 in-stock items the median price is Rs 4,495 (average Rs 17,991). Among brands with at least 20 in-stock items, Zellbury has the lowest median (Rs 2,690) and Jeem the highest (Rs 68,500).
Every brand, today
| Brand | In stock | Median | Average | Range | Shown on sale | Median vs 30 days ago |
|---|---|---|---|---|---|---|
| Gul Ahmed | 3,326 | Rs 3,594 | Rs 4,286 | Rs 816 – Rs 18,990 | 87% | – |
| Zellbury | 3,249 | Rs 2,690 | Rs 3,080 | Rs 890 – Rs 11,990 | 0% | – |
| Limelight | 2,989 | Rs 3,499 | Rs 3,856 | Rs 850 – Rs 80,000 | 64% | – |
| SAYA | 2,073 | Rs 2,699 | Rs 3,246 | Rs 800 – Rs 16,499 | 88% | – |
| Nishat Linen | 1,912 | Rs 4,875 | Rs 5,938 | Rs 968 – Rs 60,900 | 87% | – |
| Sana Safinaz | 1,693 | Rs 5,680 | Rs 80,157 | Rs 888 – Rs 2,992,000 | 75% | – |
| Maria B. | 1,463 | Rs 13,592 | Rs 52,970 | Rs 845 – Rs 1,199,000 | 35% | – |
| Alkaram Studio | 1,032 | Rs 3,590 | Rs 4,219 | Rs 875 – Rs 21,592 | 82% | – |
| Edenrobe | 847 | Rs 4,000 | Rs 4,698 | Rs 1,000 – Rs 20,000 | 100% | – |
| Sohaye by Diners | 808 | Rs 3,003 | Rs 4,046 | Rs 970 – Rs 19,990 | 80% | – |
| Almirah | 793 | Rs 5,212 | Rs 24,663 | Rs 804 – Rs 1,000,900 | 85% | – |
| Motifz | 764 | Rs 6,269 | Rs 25,620 | Rs 995 – Rs 813,990 | 87% | – |
| Asim Jofa | 736 | Rs 7,799 | Rs 33,540 | Rs 800 – Rs 1,700,000 | 0% | – |
| Cross Stitch | 729 | Rs 6,710 | Rs 8,659 | Rs 850 – Rs 65,500 | 53% | – |
| Beechtree | 631 | Rs 3,594 | Rs 4,116 | Rs 890 – Rs 15,990 | 90% | – |
| So Kamal | 582 | Rs 3,375 | Rs 4,608 | Rs 1,175 – Rs 16,680 | 98% | – |
| EGO | 552 | Rs 4,392 | Rs 5,232 | Rs 1,100 – Rs 21,799 | 72% | – |
| Threads & Motifs | 513 | Rs 42,200 | Rs 47,984 | Rs 2,950 – Rs 250,166 | 31% | – |
| Outfitters | 512 | Rs 2,990 | Rs 3,247 | Rs 890 – Rs 9,990 | 79% | – |
| Charizma | 463 | Rs 8,500 | Rs 14,159 | Rs 1,320 – Rs 104,999 | 29% | – |
| Baroque | 395 | Rs 14,950 | Rs 17,406 | Rs 999 – Rs 49,950 | 30% | – |
| Zeen | 379 | Rs 7,490 | Rs 7,939 | Rs 1,195 – Rs 21,990 | 3% | – |
| Zara Shahjahan | 359 | Rs 35,000 | Rs 87,626 | Rs 5,698 – Rs 375,000 | 11% | – |
| Maryum N Maria | 349 | Rs 8,940 | Rs 12,473 | Rs 2,050 – Rs 53,400 | 91% | – |
| Bonanza Satrangi | 328 | Rs 4,543 | Rs 5,961 | Rs 1,883 – Rs 15,390 | 78% | – |
| Gulaal | 314 | Rs 21,000 | Rs 109,421 | Rs 4,000 – Rs 690,000 | 0% | – |
| Nureh | 293 | Rs 10,500 | Rs 11,616 | Rs 3,395 – Rs 31,600 | 30% | – |
| Mohagni | 278 | Rs 4,875 | Rs 5,929 | Rs 975 – Rs 17,150 | 95% | – |
| Aik Atelier | 265 | Rs 16,990 | Rs 20,416 | Rs 6,000 – Rs 42,990 | 0% | – |
| Generation | 255 | Rs 5,999 | Rs 6,285 | Rs 875 – Rs 20,000 | 86% | – |
| Noor by Saadia Asad | 253 | Rs 14,000 | Rs 16,283 | Rs 4,450 – Rs 48,500 | 49% | – |
| Chinyere | 252 | Rs 6,230 | Rs 7,351 | Rs 1,935 – Rs 28,500 | 95% | – |
| Agha Noor | 225 | Rs 8,500 | Rs 10,996 | Rs 875 – Rs 45,000 | 26% | – |
| Orient | 222 | Rs 4,790 | Rs 5,689 | Rs 900 – Rs 18,000 | 62% | – |
| Alizeh | 185 | Rs 10,950 | Rs 11,512 | Rs 3,700 – Rs 20,950 | 15% | – |
| Imrozia | 182 | Rs 8,950 | Rs 11,000 | Rs 3,950 – Rs 29,950 | 97% | – |
| Qalamkar | 174 | Rs 12,290 | Rs 16,438 | Rs 4,473 – Rs 118,400 | 15% | – |
| Saira Rizwan | 163 | Rs 45,000 | Rs 84,669 | Rs 4,384 – Rs 350,000 | 39% | – |
| Jazmin | 120 | Rs 10,465 | Rs 12,935 | Rs 1,000 – Rs 29,500 | 55% | – |
| Republic Womenswear | 120 | Rs 13,950 | Rs 81,478 | Rs 6,300 – Rs 590,000 | 41% | – |
| AZURE | 114 | Rs 11,781 | Rs 12,071 | Rs 2,475 – Rs 24,500 | 36% | – |
| Afrozeh | 114 | Rs 18,900 | Rs 18,597 | Rs 6,950 – Rs 42,900 | 0% | – |
| Elan | 107 | Rs 26,450 | Rs 127,279 | Rs 5,000 – Rs 600,000 | 42% | – |
| KIARA | 93 | Rs 5,688 | Rs 5,804 | Rs 943 – Rs 12,269 | 95% | – |
| Mushq | 93 | Rs 36,950 | Rs 116,598 | Rs 3,870 – Rs 425,000 | 28% | – |
| Faiza Faisal | 92 | Rs 8,242 | Rs 13,257 | Rs 3,995 – Rs 40,000 | 64% | – |
| Dhanak | 88 | Rs 10,892 | Rs 11,552 | Rs 1,794 – Rs 74,990 | 65% | – |
| Zaha by Khadijah Shah | 68 | Rs 9,338 | Rs 114,605 | Rs 1,075 – Rs 1,000,000 | 63% | – |
| Jeem | 54 | Rs 68,500 | Rs 74,943 | Rs 4,000 – Rs 290,000 | 0% | – |
| Crimson | 19 | Rs 34,900 | Rs 31,111 | Rs 12,900 – Rs 59,900 | 0% | – |
Median price by category, month by month
| Category | In stock now | Median Oct 2026 |
|---|---|---|
| Ready to Wear | 17,707 | Rs 4,999 |
| Lawn | 7,846 | Rs 4,500 |
| Unstitched | 7,021 | Rs 4,193 |
| Dresses & Western | 768 | Rs 2,990 |
| Kids | 301 | Rs 2,705 |
Month-by-month columns fill in as we collect snapshots; each month shows the last snapshot we took in it.
Download the aggregate figures on this page: CSV file. Totals per brand, category or month only, no product rows.
How this page is made
Once a day we take every in-stock item priced at Rs 100 or more and work out, for each brand and for each main category, how many items there are and what the median, average, lowest and highest prices are. The median is the middle price: half the items cost less and half cost more, so a few very expensive pieces do not drag it up the way they do the average.
A brand needs at least five in-stock items to get a row. The mix of items matters: a brand that is stocked mostly with unstitched lawn will show a different median from one that mostly sells formal wear, even if both price fairly. Compare brands within a category rather than only by the overall figure.
The month columns show the last snapshot we took in each month. The "median vs 30 days ago" column appears once we have a snapshot from about a month earlier. A change can come from price changes or from a different mix of items in stock.
Prices and stock are set by each brand and can change at any time; confirm them on the brand’s own site before you order. These figures describe the prices SabKapray recorded, not what any brand intended to charge. See how we collect prices, the disclaimer, or tell us about a mistake.